So between the copy presented to the cabinet and the copy that was finalised what were the changes?
This is the difference between the draft copy as presented to Cabinet (not the one presented with the original order) and the finalised version that no-one got to see until it was brought in.
Long table here. Price decrease in Green, price increase in Yellow, Woah in Red, removals and additions marked as red text.
Comberton Place, K | DRAFT | FINAL |
Up to ½ hour | Free | Free |
Up to 1 hour | £0.70 | £0.50 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.50 |
Over 3 hours | £3.60 | £2.50 |
24-48 hours | £7.20 | £5.00 |
Bromsgrove Street, K |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Market Street, K |
|
|
Up to 1 hour | £0.70 | £0.80 |
Aldi Store, K |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Pike Mills, K |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Bateman Yard, K |
|
|
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Castle Road, K |
|
|
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Horsefair, K |
|
|
Up to ½ hour | Free | Free |
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
St Mary's Church, K |
|
|
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.60 | £3.70 |
24-48 hours | £7.20 | £7.40 |
Stadium Close, K |
|
|
Up to 1 hour |
| £0.30 |
Up to 2 hours |
| £0.50 |
Up to 3 hours |
| £1.00 |
Over 3 hours |
| £1.60 |
All day | £1.50 |
|
24-48 hours | £3.00 | £3.20 |
Weavers Wharf, K |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £2.00 |
Up to 4 hours | £2.50 | £4.50 |
Over 4 hours | £10.00 | £10.00 |
Worcester Street, K |
|
|
Up to 1 hour | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 |
Up to 3 hours | £1.90 | £1.90 |
Over 3 hours | £3.70 | £3.70 |
24-48 hours | £7.40 | £7.40 |
Youth Centre, K |
|
|
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £3.50 | £3.70 |
24-48 hours | £7.00 | £7.40 |
Raven Street, S | DRAFT | FINAL |
Up to 2 hours | £0.70 | £0.80 |
Bridge Street, S |
|
|
Up to 2 hours | £0.80 | £0.80 |
Over 2 hours | £4.10 | £4.10 |
24-48 hours | £8.20 | £8.20 |
Riverside Meadows, S |
|
|
Up to 3 hours | £2.00 | £2.10 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 |
|
Severn Meadows No1, S |
|
|
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £2.00 | £2.10 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 | £8.20 |
Severn Meadows No2, S |
|
|
Up to 3 hours | £2.00 | £2.10 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 |
|
Severn Meadows No3, S |
|
|
Up to 3 hours | £2.00 | £2.10 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 |
|
Stourport Sports Centre No1, S |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 | £8.20 |
Stourport Sports Centre No2, S |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 | £8.20 |
Stourport Sports Centre No3, S |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £4.00 | £4.10 |
24-48 hours | £8.00 | £8.20 |
Vale Road, S |
|
|
Up to 2 hours | £0.80 | £0.80 |
Over 2 hours | £4.10 | £4.10 |
24-48 hours | £8.20 | £8.20 |
Load Street, B | DRAFT | FINAL |
Up to ½ hour | £0.50 | £0.50 |
Up to 1 hour | £0.70 | £0.80 |
Dog Lane, B |
|
|
Up to 1 hour | £0.70 | £0.80 |
Up to 2 hours | £1.00 | £1.10 |
Up to 3 hours | £1.80 | £1.90 |
Over 3 hours | £4.90 | £5.20 |
24-48 hours | £9.80 | £10.40 |
Gardners Meadow, B |
|
|
Up to 2 hours | £1.00 | £1.10 |
Over 2 hours | £2.00 | £2.10 |
24-48 hours | £4.00 | £4.20 |
The Avenue, Bl | DRAFT | FINAL |
Up to 1 hour | Free | Free |
Up to 2 hours | £0.50 | £0.50 |
Over 2 hours | £2.50 | £2.50 |
24-48 hours | £5.00 | £5.00 |
2 comments:
interesting. so this last draft never to shown to the public then?
With some of the prices going down this may be a red herring but thankfully, enough things go up that nobody has had the chance to discuss. Also, Nev told me stadium close was not in the order when I told him about this or free so this is an interesting one. going to look up there now.
We had one draft with the Order, another as presented to Cabinet, and the third finalised one.
As the Cabinet were given full authority on this I assume that they have no requirement to make it public once they've agreed to any amendments they want to make.
Of course the trouble is you can't make a complaint about something that doesn't exist. In other words there may have been people reading the order and thinking "Gosh I'm glad there's no short term parking in Stadium Close" and so didn't write in and oh look now there is.
The Order itself revokes all previous orders and Stadium Close was listed in the original draft.
Post a Comment