Split Second car list
Although there are vehicle lists for this game available online I've yet to see one that features the actual characteristics of them in an easy to view manner. To remedy that here we go.
Vehicle | Speed | Drift | Strength | Acceleration | Total |
Cobretti 455 GT | 1 | 3 | 3 | 4 | 11 |
Cobretti 530 GTS | 7 | 3 | 2 | 7 | 19 |
Cobretti Cascade | 5 | 8 | 4 | 6 | 23 |
Cobretti GT RS | 3 | 7 | 4 | 4 | 18 |
Cobretti GT500 | 3 | 9 | 5 | 5 | 22 |
Cobretti Iridium | 2 | 8 | 6 | 2 | 18 |
Cobretti Nero GT400 | 3 | 6 | 6 | 2 | 17 |
Cobretti Pursuit | 6 | 9 | 4 | 6 | 25 |
Cobretti Slipstream | 4 | 6 | 2 | 8 | 20 |
Cobretti Vortex | 4 | 4 | 3 | 6 | 17 |
Elite 440 BRN | 6 | 7 | 7 | 6 | 26 |
Elite 440 Special | 6 | 7 | 7 | 6 | 26 |
Elite Goliath | 9 | 2 | 10 | 3 | 24 |
Elite GT12 | 10 | 6 | 1 | 10 | 27 |
Elite S510 (RP) (VX) | 3 | 3 | 4 | 7 | 17 |
Hanzo Bayonet R | 4 | 5 | 2 | 6 | 17 |
Hanzo FX350 | 7 | 7 | 3 | 8 | 25 |
Hanzo FX350 CX | 1 | 3 | 3 | 4 | 11 |
Hanzo GT | 5 | 10 | 5 | 4 | 24 |
Hanzo Indus V8R | 1 | 3 | 4 | 5 | 13 |
Ryback Bandit | 3 | 2 | 8 | 2 | 15 |
Ryback Brawler | 1 | 8 | 5 | 1 | 15 |
Ryback Coyote | 5 | 10 | 6 | 4 | 25 |
Ryback Coyote AMX | 2 | 8 | 6 | 2 | 18 |
Ryback Cyclone RS | 8 | 3 | 2 | 7 | 20 |
Ryback Cyclone Special | 8 | 3 | 5 | 7 | 23 |
Ryback Firestorm | 6 | 10 | 5 | 7 | 28 |
Ryback Mohawk (XDX) | 2 | 7 | 5 | 3 | 17 |
Ryback Thunder | 6 | 2 | 9 | 2 | 19 |
Ryback Titan | 7 | 4 | 9 | 4 | 24 |
Ryback Tornado | 2 | 5 | 7 | 1 | 15 |
Those cars with brackets as part of the name mean that a different liveried version is available, but that the specs remain the same as the non suffixed version.
Point-wise both the Cobretti 455 GT and the Hanzo FX350 CX trail the pack with 11 and the Ryback Firestorm in pole position with 28.
Though if you want pure speed you're looking at the Elite GT12 provided you don't mind that looking at it too hard will break it :-)
1 comments:
Thanks for this info my friend. It helped me out a great deal, gave me the exact information I sought.
Post a Comment