Worcestershire County Council 2013 results for Wyre Forest
The results are in and the first thing I see is that as per usual none of our elected representatives from the district managed to garner more than 50% of the vote in fact only two managed over a third. As turnout was also less than 50% in each ward we are once again in the position of having people in positions of power with about a quarter of the people stating that they wanting them there.
The biggest upset to the status quo has been the rise of UKIP who batted at the 20% mark and got some wins. Surprising was the fall of the Liberal (not Liberal Democrats) who normally do so well in the district elections only managed to get Fran in for St Chad's. Labour managed to claw in some votes, but seemed to be getting tied with ICHC and the aforementioned UKIP.
Unsurprisingly the Conservative party did well, but it's clear they lost votes to UKIP and ICHC
Full results with percentages below winners highlighted in colour
Bewdley | ||
John-Paul Campion (Conservative) | 853 | 32.32% |
George Court (Labour) | 507 | 19.21% |
Neil Jukes (UKIP) | 651 | 24.67% |
Derek Killingworth (ICHC) | 520 | 19.70% |
Phil Oliver (Green) | 108 | 4.09% |
Chaddesley | ||
Stephen Clee (Conservative) | 655 | 29.02% |
Helen Dyke (Independent) | 580 | 25.70% |
Harry Grove (ICHC) | 316 | 14.00% |
Bill Hopkins (UKIP) | 493 | 21.84% |
Gareth Webster (Labour) | 213 | 9.44% |
Cookley, Wolverley and Wribbenhall | ||
Rachel Akathiotis (Liberal) | 34 | 1.27% |
Linda Candlin (ICHC) | 407 | 15.19% |
Chris Nicholls (Labour) | 714 | 26.65% |
Kate Spohrer (Green) | 73 | 2.72% |
Peter Willoughby (UKIP) | 543 | 20.27% |
Gordon Yarranton (Conservative) | 908 | 33.89% |
St Barnabas | ||
Nigel Gilbert (Trade Unionists) | 44 | 1.92% |
Anne Hingley (Conservative) | 735 | 32.08% |
Nigel Knowles (Labour) | 626 | 27.32% |
Paul Preston (Liberal Democrats) | 39 | 1.70% |
Caroline Shellie (ICHC) | 431 | 18.81% |
Mark Wright (UKIP) | 416 | 18.16% |
St Chad’s | ||
Philip Daniels (UKIP) | 459 | 20.00% |
Paul Harrison (Conservative) | 341 | 14.86% |
Victoria Lea (Green) | 41 | 1.79% |
Andrew North (BNP) | 25 | 1.09% |
Frances Oborski (Liberal) | 767 | 33.42% |
Steve Walker (Labour) | 260 | 11.33% |
Christine Watkins (ICHC) | 402 | 17.52% |
St George’s and St Oswald’s | ||
John Aston (Conservative) | 293 | 14.35% |
Howard Martin (Labour) | 484 | 23.70% |
Mary Rayner (ICHC) | 589 | 28.84% |
Louise Ryan (Green) | 65 | 3.18% |
Esther Smart (Liberal) | 71 | 3.48% |
Martin Stooke (UKIP) | 540 | 26.44% |
St John’s | ||
Marcus Hart (Conservative) | 693 | 30.85% |
David Hollyoak (Liberal) | 221 | 9.84% |
Mike Kelly (Labour) | 465 | 20.70% |
Nigel Thomas (ICHC) | 334 | 14.87% |
Mike Whitbread (Green) | 37 | 1.65% |
Michael Wrench (UKIP) | 496 | 22.08% |
St Mary’s | ||
Mumshad Ahmed (Labour) | 507 | 23.37% |
Tony Baker (UKIP) | 595 | 27.43% |
Graham Ballinger (ICHC) | 336 | 15.49% |
Nathan Desmond (Conservative) | 545 | 25.13% |
Ronald Lee (Green) | 46 | 2.12% |
Susan Meekings (Liberal) | 140 | 6.45% |
Stourport on Severn | ||
Angela Hartwich (Green) | 195 | 2.12% |
Ken Henderson (Conservative) | 984 | 10.68% |
John Holden (Conservative) | 964 | 10.46% |
Eric Kitson (UKIP) | 1385 | 15.03% |
Jim Parish (ICHC) | 1335 | 14.49% |
James Shaw (Labour) | 1141 | 12.38% |
John Thomas (ICHC) | 1167 | 12.66% |
Carol Warren (Labour) | 894 | 9.70% |
Claire Wright (UKIP) | 1151 | 12.49% |
0 comments:
Post a Comment