The table sans highlighting I'm afraid.
Comberton Place, K | Oct 10 | Jan 11 | Oct
11 |
Up to ½ hour | Free | Free | |
Up to 1 hour | £0.50 | £0.50 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.50 | £1.60 | £2.00 |
Over 3 hours | £2.50 | £2.60 | £3.10 |
24-48 hours | £5.00 | £5.20 | £6.20 |
Bromsgrove Street, K |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £3.70 | £3.80 | £3.90 |
24-48 hours | £7.40 | £7.60 | £7.80 |
Market Street, K |
|
|
|
Up to ½ hour | | | £0.50 |
Up to 1 hour | £0.80 | £0.80 | £1.00 |
Aldi Store, K |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £3.70 | £3.80 | £3.90 |
24-48 hours | £7.40 | £7.60 | £7.80 |
Pike Mills, K |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £3.70 | £3.80 | £3.90 |
24-48 hours | £7.40 | £7.60 | £7.80 |
Bateman's Yard, K |
|
|
|
Up to 1 hour | | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £3.70 | £3.80 | £3.90 |
24-48 hours | £7.40 | £7.60 | £7.80 |
Castle Road, K |
|
|
|
Up to 1 hour | | £0.80 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.00 | £2.00 |
Over 3 hours | £3.70 | £3.80 | £3.10 |
24-48 hours | £7.40 | £7.60 | £6.20 |
Horsefair, K |
|
|
|
Up to ½ hour | Free | Free | |
Up to 1 hour | £0.80 | £0.80 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.00 | £2.00 |
Over 3 hours | £3.70 | £3.80 | £3.10 |
24-48 hours | £7.40 | £7.60 | £6.20 |
St Mary's Church, K |
|
|
|
Up to 1 hour | | | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.00 | £2.00 |
Over 3 hours | £3.70 | £3.80 | £3.10 |
24-48 hours | £7.40 | £7.60 | £6.20 |
Stadium Close, K |
|
|
|
Up to 1 hour | £0.30 | £0.30 | Free |
Up to 2 hours | £0.50 | £0.50 | £1.20 |
Up to 3 hours | £1.00 | £1.00 | £2.00 |
Over 3 hours | £1.60 | £1.60 | £3.10 |
24-48 hours | £3.20 | £3.20 | £6.20 |
Weavers Wharf, K |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.10 |
Up to 3 hours | £2.00 | £2.00 | £2.00 |
Up to 4 hours | £4.50 | £4.50 | £4.50 |
Over 4 hours | £10.00 | £10.00 | £10.00 |
Worcester Street, K |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £1.90 | £2.10 |
Over 3 hours | £3.70 | £3.70 | £4.70 |
24-48 hours | £7.40 | £7.40 | £9.40 |
Youth Centre, K |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £3.70 | £3.80 | £3.90 |
24-48 hours | £7.40 | £7.60 | £7.80 |
Raven Street, S | Oct 10 | Jan 11 | Oct
11 |
Up to ½ hour | | | £0.50 |
Up to 1 hour | | | £1.00 |
Up to 2 hours | £0.80 | £0.80 | |
Bridge Street, S |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | £0.80 | | £1.30 |
Over 2 hours | £4.10 | | |
Up to 3 hours | | | £2.10 |
Over 3 hours | | | £4.70 |
24-48 hours | £8.20 | | £9.40 |
Riverside Meadows, S |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | | | £1.30 |
Up to 3 hours | £2.10 | £2.20 | £2.10 |
Over 3 hours | £4.10 | £4.20 | £4.70 |
24-48 hours |
| | £9.40 |
Severn Meadows No1, S |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £2.10 | £2.20 | £2.10 |
Over 3 hours | £4.10 | £4.20 | £4.70 |
24-48 hours | £8.20 | £8.40 | £9.40 |
Severn Meadows No2, S |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | | | £1.30 |
Up to 3 hours | £2.10 | £2.20 | £2.10 |
Over 3 hours | £4.10 | £4.20 | £4.70 |
24-48 hours |
| | £9.40 |
Severn Meadows No3, S |
|
|
|
Up to 1 hour | | | £0.80 |
Up to 2 hours | | | £1.30 |
Up to 3 hours | £2.10 | £2.20 | £2.10 |
Over 3 hours | £4.10 | £4.20 | £4.70 |
24-48 hours |
| | £9.40 |
Stourport Sports Centre No1, S |
|
|
|
Up to 1 hour | £0.80 | £0.80 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.00 | £2.00 |
Over 3 hours | £4.10 | £4.20 | £3.10 |
24-48 hours | £8.20 | £8.40 | £6.20 |
Stourport Sports Centre No2, S |
|
|
|
Up to 1 hour | £0.80 | £0.80 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.0 | £2.00 |
Over 3 hours | £4.10 | £4.20 | £3.10 |
24-48 hours | £8.20 | £8.40 | £6.20 |
Stourport Sports Centre No3, S |
|
|
|
Up to 1 hour | £0.80 | £0.80 | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Up to 3 hours | £1.90 | £2.0 | £2.00 |
Over 3 hours | £4.10 | £4.20 | £3.10 |
24-48 hours | £8.20 | £8.40 | £6.20 |
Vale Road, S |
|
|
|
Up to 1 hour | | | Free |
Up to 2 hours | £0.80 | £2.20 | £1.20 |
Over 2 hours | £4.10 | £4.20 | |
Up to 3 hours | | | £2.00 |
Over 3 hours | | | £3.10 |
24-48 hours | £8.20 | | £6.20 |
Load Street, B | Oct 10 | Jan 11 | Oct 11 |
Up to ½ hour | £0.50 | £0.50 | £0.50 |
Up to 1 hour | £0.80 | £0.80 | £1.00 |
Dog Lane, B |
|
|
|
Up to 1 hour | £0.80 | £0.80 | £0.80 |
Up to 2 hours | £1.10 | £1.10 | £1.30 |
Up to 3 hours | £1.90 | £2.00 | £2.10 |
Over 3 hours | £5.20 | £5.30 | £4.70 |
24-48 hours | £10.40 | £10.60 | £9.40 |
Gardners Meadow, B |
|
|
|
Up to 1 hour | | | Free |
Up to 2 hours | £1.10 | £1.10 | £1.20 |
Over 2 hours | £2.10 | £2.20 | |
Up to 3 hours | | | £2.00 |
Over 3 hours | | | £3.10 |
24-48 hours | £4.20 | £4.40 | £6.20 |
The Avenue, Bl | Oct 10 | Jan 11 | Oct 11 |
Up to 1 hour | Free | Free | Free |
Up to 2 hours | £0.50 | £0.50 | £0.50 |
Over 2 hours | £2.50 | £2.60 | £2.70 |
24-48 hours | £5.00 | £5.20 | £5.40 |
0 comments:
Post a Comment